Francotyp-Postalia Holding AG

Share Buy Back Program

Francotyp-Postalia Share

Francotyp-Postalia Holding AG: Announcement of information on the share buyback program pursuant to Article 5 (1) a) of Regulation (EU) No. 596/2014 and Article 2 (1) of Delegated Regulation (EU) 2016/1052

Berlin, November 1, 2022 – As announced in an ad hoc release dated October 28, 2022, the Management Board of Francotyp-Postalia Holding AG (ISIN DE000FPH9000) (“Company”) has resolved, with the consent of the Supervisory Board, to launch a share buyback program in the amount of up to EUR 2.0 million (excluding incidental acquisition costs) (“Share Buyback Program 2022”).

The Executive Board is making use of the authorization granted by the Annual General Meeting on November 10, 2020. In the period from November 2, 2022 to November 1, 2023, treasury shares of up to 3.4% of the Company’s capital stock are to be repurchased exclusively via the stock exchange. This corresponds to up to 557,680 shares. The allocated largest possible total purchase price for the acquisition of the Company’s shares (excluding transaction costs) is EUR 2.0 million.

In accordance with the authorization granted by the Annual General Meeting on November 10, 2020, the purchase price per share (excluding transaction costs) may not be more than 10% higher or lower than the price of a share determined by the opening auction in Xetra trading on the trading day.

The treasury shares of the Company acquired in this way may be used for all purposes permitted under the provisions of stock corporation law and under the aforementioned authorization.

The Company will carry out the purchase based on the requirements of Article 5 of Regulation (EU) No. 596/2014 and the provisions of Delegated Regulation (EU) 2016/1052 and on the basis of the authorization.

The shares of the Company shall be acquired in accordance with the trading conditions of Art. 3 of Delegated Regulation (EU) 2016/1052. In particular, in accordance with Art. 3 (3) of Delegated Regulation (EU) 2016/1052, no more than 25% of the average daily share turnover on the trading venue on which the purchase is made may be acquired per trading day. The average daily share turnover is calculated on the basis of the average daily trading volume during the 20 trading days prior to the respective purchase date. The credit institution commissioned to carry out the share buyback on behalf and for the account of the Company has been contractually obligated accordingly. It will make its decisions on the timing of the acquisition of treasury shares independently of and without influence by the Company in accordance with Art. 4 (2b) of Delegated Regulation (EU) 2016/1052. The company will not influence the decisions of the credit institution in this respect.

To the extent legally permissible, the 2022 share buyback program may be suspended, interrupted and, if necessary, resumed or finally terminated by the Company at any time.

Information on the transactions related to the share buyback program 2022 shall be disclosed in a manner that complies with the requirements of Art. 2 par. 3 sentence 1 in conjunction with par. (2) of Delegated Regulation (EU) 2016/1052 no later than the end of the seventh trading day after the day of execution of such transactions.

In addition, in accordance with Art. 2 (3) sentence 2 of Delegated Regulation (EU) 2016/1052, the company will publish the transactions disclosed on its website at www.fp-francotyp.com in the “Investor Relations” section and ensure that the information remains publicly accessible for at least five years from the date of appropriate disclosure.

Publication of inside information pursuant to Article 17 of Regulation (EU) No. 596/2014

Francotyp-Postalia Holding AG decides on share buyback program with a volume of up to EUR 2 million

Berlin, October 28, 2022 – The Management Board of Francotyp-Postalia Holding AG (ISIN DE000FPH9000) (“Company”) today resolved, with the consent of the Supervisory Board, to launch a share buyback program using the authorization granted by the Company’s Annual Shareholders’ Meeting on November 10, 2020 (“Share Buyback Program 2022”).

Under the 2022 share buyback program, up to a total of 557,680 treasury shares (corresponding to up to approximately 3.4% of the Company’s current share capital) are to be repurchased via the stock exchange at a total purchase price (excluding transaction costs) of a maximum of EUR 2.0 million. Currently, the Company already holds 257,393 treasury shares, corresponding to around 1.6% of the Company’s current share capital.

The treasury shares shall be acquired exclusively via the stock exchange in accordance with the trading conditions of Art. 3 of Delegated Regulation (EU) 2016/1052.

The repurchased shares may be used for all purposes permitted under the provisions of stock corporation law and the aforementioned authorization. Further details will be announced separately by the Company before the start of the share buyback program 2022.

List of Share Buyback 2022

Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 3.480 3,15000 10.962,00
02.11. 400 3,15000 1.260,00 XETR
02.11. 350 3,15000 1.102,50 XETR
02.11. 750 3,15000 2.362,50 XETR
03.11. 1.500 3,15000 4.725,00 XETR
03.11. 480 3,15000   1.512,00 XGAT
04.11.
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 4.165 3,15125 13.041,70
07.11. 500 3,08000 1.540,00 XGAT
08.11. 200 3,18000 636,00 XETR
08.11. 1.253 3,18000 3.984,54 XETR
08.11. 47 3,18000 149,46 XETR
10.11. 58 3,18000   184,44 XETR
10.11. 7 3,18000 22,26 XETR
11.11 1.600 3,10000 4.960,00 XETR
11.11 500 3,13000 1.565,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 12.620 3,17400 39.899,70
14.11. 500 3,19000 1.595,00 XGAT
14.11. 1.600 3,10000 4.960,00 XETR
15.11. 600 3,23000 1.938,00 XGAT
15.11. 312 3,20000 998,40 XETR
15.11. 1.588 3,20000 5.081,60 XETR
16.11. 650 3,19000 2.073,50 XGAT
16.11. 2.000 3,19000 6.380,00 XETR
17.11. 2.300 3,16000 7.268,00 XETR
17.11. 670 3,16000 2.117,20 XGAT
18.11. 2.400 3,12000 7.488,00 XETR
18.11.
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 14.987 3,11333 46.647,03
21.11. 600 3,19000 1.914,00 XGAT
21.11. 1.615 3,19000 5.151,85 XETR
21.11. 33 3,19000 105,27 XETR
21.11. 59 3,19000 188,21 XETR
22.11. 680 3,19000 2.169,20 XGAT
23.11. 2.100 3,11000 6.531,00 XETR
23.11. 600 3,11000 1.866,00 XGAT
24.11. 650 3,20000 2.080,00 XGAT
24.11. 2.550 3,21000 8.185,00 XETR
25.11. 2.000 3,05000 6.100,00 XETR
25.11. 2.000 3,01000 6.020,00 XETR
25.11. 800 3,00000 2.400,00 XETR
25.11. 100 3,00000 300,00 XETR
25.11. 600 3,04000 1.824,00 XGAT
25.11. 600 3,02000 1.812,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 33.275 3,18158 104.357,20
28.11. 2.000 3,05000 6.100,00 XETR
28.11. 2.000 3,06000 6.120,00 XETR
28.11. 4.000 3,07000 12.280,00 XETR
28.11. 1.300 3,06000 3.978,00 XGAT
29.11. 4.000 3,00000 12.000,00 XETR
29.11. 4.000 3,01000 12.040,00 XETR
30.11. 670 3,22000 2.157,40 XETR
30.11. 1.000 3,25000 3250,00 XGAT
30.11. 250 3,25000 812,50 XGAT
30.11. 92 3,25000 299,00 XETR
30.11. 2.750 3,25000 8.937,50 XETR
30.11. 1.158 3,25000 3.763,50 XETR
01.12. 4.000 3,25000 13.000,00 XETR
01.12. 1.000 3,22000 3.220,00 XGAT
01.12. 1.300 3,24000 4.212,00 XETR
01.12. 2.700 3,24000 8.748,00 XETR
02.12. 120 3,26000 391,20 XETR
02.12. 226 3,26000 736,76 XETR
02.12. 120 3,26000 2.311,34 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 5.090 3,22500 16.435,58
05.12. 4.500 3,23000 14.535,00 XETR
05.12. 511 3,22000 1.645,42 XETR
05.12. 1 3,22000 3,22 XETR
06.12. 78 3,23000 251,94 XETR
07.12.
08.12.
09.12.
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 25.729 3,29308 84.744,70
12.12. 1.500 3,17000 4.755,00 XGAT
13.12. 1.500 3,20000 4.800,00 XGAT
13.12. 4.000 3,20000 12.800,00 XETR
13.12. 4.000 3,35000 13.400,00 XETR
13.12. 1.000 3,32000 3.320,00 XETR
15.12. 789 3,30000 2.603,70 XETR
15.12. 2.340 3,30000 7.722,00 XETR
16.12. 1.600 3,34000 5.344,00 XGAT
16.12. 4.000 3,34000 13.360,00 XETR
16.12. 4.000 3,33000 13.320,00 XETR
16.12. 2 3,32000 6,64 XETR
16.12. 4 3,32000 13,28 XETR
16.12. 994 3,32000 3.300,08 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 37.364 3,35609 126.152,50
19.12. 1.700 3,30000 5.610,00 XGAT
20.12. 300 3,31000 993,00 XETR
20.12. 383 3,31000 1.267,73 XETR
20.12. 357 3,31000 1.181,67 XETR
20.12. 408 3,31000 1.350,48 XETR
20.12. 1 3,31000 3,31 XETR
20.12. 90 3,31000 297,90 XETR
20.12. 2.461 3,31000 8.145,91 XETR
20.12. 3.039 3,30000 10.028,70 XETR
20.12. 310 3,33000 1.023,00 XETR
21.12. 4.450 3,30000 14.685,00 XETR
21.12. 1.000 3,32000 3.300,00 XGAT
21.12. 900 3,32000 2.970,00 XGAT
21.12. 1.550 3,30000 5.115,00 XETR
21.12. 3.450 3,40000 11.730,00 XETR
22.12. 265 3,44000 911,60 XGAT
22.12. 1.680 3,44000 5.779,20 XGAT
22.12. 2.568 3,40000 8.731,20 XETR
22.12. 802 3,40000 2.726,80 XETR
22.12. 3.000 3,40000 10.200,00 XETR
23.12. 2.663 3,48000 9.267,24 XETR
23.12. 1.440 3,48000 5.011,20 XGAT
23.12. 4.547 3,48000 15.823,56 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   12.383 3,45368 42.861,05
27.12. 1.418 3,50000 4.963,00 XETR
27.12. 135 3,50000 472,50 XETR
27.12. 397 3,50000 1.389,50 XETR
27.12. 1.000 3,49000 3.490,00 XGAT
27.12. 200 3,49000 698,00 XGAT
28.12. 1.829 3,47000 6.346,63 XETR
28.12. 72 3,47000 249,84 XETR
28.12. 2.000 3,46000 6.920,00 XETR
28.12. 99 3,47000 343,53 XETR
28.12. 900 3,47000 3.123,00 XGAT
28.12. 400 3,47000 1.388,00 XGAT
29.12. 900 3,45000 3.105,00 XGAT
29.12. 400 3,45000 1.380,00 XGAT
29.12. 35 3,39000 118,65 XETR
29.12. 19 3,39000 64,41 XETR
03.01. 39 3,41000 132,99 XETR
04.01. 1.000 3,44000 3.440,00 XGAT
05.01. 1.500 3,40000 5.100,00 XETR
05.01. 40 3,40000 136,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   18.101 3,58857 64.711,01
09.01. 2.572 3,56000 9.156,32 XETR
09.01. 1.250 3,54000 4.425,00 XGAT
10.01. 3.000 3,60000 10.800,00 XETR
10.01. 700 3,60000 2.520,00 XGAT
10.01. 700 3,60000 2.520,00 XGAT
11.01. 3.100 3,51000 10.881,00 XETR
11.01. 1.300 3,54000 4.602,00 XGAT
12.01. 1.550 3,62000 5.611,00 XETR
12.01. 1.200 3,62000 4.344,00 XGAT
12.01. 1.550 3,61000 5.595,50 XETR
13.01. 140 3,61000 505,40 XETR
13.01. 1.000 3,61000 3.610,00 XETR
13.01. 30 3,61000 108,30 XETR
13.01. 9 3,61000 32,49 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   10.725 3,62000 38.844,75
16.01. 1.600 3,52000 5.632,00 XETR
16.01. 325 3,51000 1.140,75 XETR
18.01. 800 3,70000 2.960,00 XGAT
18.01. 1.600 3,70000 5.920,00 XETR
18.01. 400 3,70000 1.480,00 XGAT
18.01. 1.600 3,68000 5.888,00 XETR
19.01. 1.600 3,60000 5.760,00 XETR
19.01. 1.600 3,59000 5.744,00 XETR
19.01. 900 3,60000 3.240,00 XGAT
19.01. 300 3,60000 1.080,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   7.900 3,54750 38.844,75
23.01. 1.000 3,51000 3.510,00 XETR
24.01. 1.450 3,55000 3.550,00 XGAT
24.01. 1.450 3,55000 3.195,00 XGAT
24.01. 900 3,55000 5.147,50 XETR
24.01. 100 3,52000 5.104,00 XETR
25.01. 1.000 3,57000 3.570,00 XGAT
26.01. 1.000 3,56000 3.560,00 XGAT
27.01. 1.000 3,57000 3.570,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   13.225 3,67667 48.574,00
30.01. 1.900 3,55000 6.74500 XETR
30.01. 1.100 3,56000 3.916,00 XGAT
31.01. 25 3,64000 91,00 XETR
31.01. 100 3,63000 363,00 XETR
01.02. 1.050 3,72000 3.906,00 XETR
01.02. 1.050 3,76000 3.948,00 XETR
01.02. 1.200 3,76000 4.512,00 XGAT
02.02. 1.100 3,70000 4.070,00 XETR
02.02. 1.100 3,70000 4.070,00 XETR
02.02. 300 3,70000 1.110,00 XGAT
02.02. 900 3,70000 3.330,00 XGAT
03.02. 1.100 3,66000 4.026,00 XETR
03.02. 300 3,69000 1.107,00 XGAT
03.02. 900 3,69000 3.321,00 XGAT
03.02. 1.100 3,69000 4.059,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   4.650 3,60600 16.814,50
14.02. 1.700 3,67000 6.239,00 XETR
14.02. 600 3,61000 2.166,00 XETR
14.02. 500 3,61000 1.805,00 XETR
16.02. 750 3,57000 2.677,50 XETR
16.02. 1.100 3,57000 3.927,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   5.850 3,48444 20.181,08
20.02. 1 3,56000 3,56 XETR
20.02. 599 3,56000 2.132,44 XETR
20.02. 1.100 3,55000 3.905,00 XETR
20.02. 79 3,59000 283,61 XETR
20.02. 521 3,57000 1.859,97 XETR
21.02. 1.200 3,39000 4.068,00 XETR
21.02. 650 3,39000 2.203,50 XETR
23.02. 600 3,40000 2.040,00 XETR
24.02. 1.100 3,35000 3.685,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   2.450 3,44667 8.490,00
27.02. 1.200 3,52000 4.224,00 XETR
02.03. 800 3,42000 2.736,00 XGAT
02.03. 450 3,40000 1.530,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   4.570 3,48375 15.925,25
06.03. 650 4,00962 2.606,25 XETR
06.03. 650 3,49000 2.268,50 XGAT
07.03. 650 3,49000 2.268,50 XGAT
08.03. 640 3,49000 2.233,60 XGAT
09.03. 600 3,49000 2.094,00 XGAT
10.03. 640 3,48000 2.227,20 XETR
10.03. 640 3,48000 2.227,20 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   4.570 3,48375 15.577,75
06.03. 650 3,47500 2.258,75 XETR
06.03. 650 3,49000 2.268,50 XGAT
07.03. 650 3,49000 2.268,50 XGAT
08.03. 640 3,49000 2.233,60 XGAT
09.03. 600 3,49000 2.094,00 XGAT
10.03. 640 3,48000 2.227,20 XETR
10.03. 640 3,48000 2.227,20 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   7.600 3,56800 27.131,61
13.03. 900 3,54000 3.186,00 XETR
13.03. 700 3,53000 2.471,00 XGAT
14.03. 261 3,60000 939,60 XETR
15.03. 1.000 3,60000 3.600,00 XETR
15.03. 839 3,59000 3.012,01 XGAT
16.03. 1.000 3,55000 3.550,00 XETR
16.03. 500 3,55000 1.775,00 XGAT
16.03. 400 3,54000 1.416,00 XGAT
17.03. 1.100 3,60000 3.960,00 XETR
17.03. 900 3,58000 3.222,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   9.800 3,57000 34.972,00
20.03. 1.400 3,60000 5.040,00 XETR
20.03. 900 3,54000 3.186,00 XGAT
21.03. 1.400 3,63000 5.082,00 XETR
21.03. 900 3,64000 3.276,00 XGAT
21.03. 100 3,64000 364,00 XGAT
22.03. 556 3,58000 1.990,48 XETR
22.03. 944 3,58000 3.379,52 XETR
22.03. 900 3,58000 3.222,00 XGAT
22.03. 100 3,58000 358,00 XGAT
23.03. 1.500 3,49000 5.235,00 XETR
23.03. 900 3,49000 3.141,00 XGAT
23.03. 200 3,49000 698,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   9.589 3,53000 33.816,80
27.03. 1.600 3,54000 5.664,00 XETR
27.03. 900 3,55000 3.195,00 XGAT
27.03. 200 3,55000 710,00 XGAT
28.03. 1.372 3,46000 4.747,12 XETR
28.03. 900 3,51000 3.159,00 XGAT
28.03. 200 3,51000 702,00 XGAT
29.03. 317 3,54000 1.122,18 XETR
30.03. 1.650 3,55000 5.857,50 XETR
30.03. 900 3,55000 3.195,00 XGAT
30.03. 300 3,55000 1.065,00 XGAT
31.03. 1.250 3,52000 4.400,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   10.211 3,61778 36.983,38
03.04. 900 3,66000 3.294,00 XGAT
03.04. 400 3,66000 1.464,00 XGAT
04.04. 177 3,60000 637,20 XETR
04.04. 91 3,60000 327,60 XETR
04.04. 64 3,60000 230,40 XETR
04.04. 1.268 3,60000 4.564,80 XETR
04.04. 900 3,62000 3.258,00 XGAT
04.04. 411 3,62000 1.487,82 XGAT
05.04. 1.329 3,62000 4.810,98 XETR
05.04. 312 3,62000 1.129,44 XETR
05.04. 59 3,62000 213,58 XETR
05.04. 1.300 3,58000 4.654,00 XGAT
06.04. 1 3,60000 3,60 XETR
06.04. 149 3,60000 536,40 XETR
06.04. 61 3,60000 219,60 XETR
06.04. 900 3,64000 3.276,00 XGAT
06.04. 400 3,64000 1.456,00 XGAT
06.04. 1.489 3,64000 5.419,96 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   4.900 3,61429 17.716,00
26.04. 475 3,58000 1.700,50 XGAT
26.04. 425 3,58000 1.521,50 XGAT
27.04. 900 3,66000 3.294,00 XGAT
27.04. 100 3,66000 366,00 XGAT
27.04. 900 3,52000 3.168,00 XETR
28.04. 1.100 3,66000 4.026,00 XGAT
28.04. 1.000 3,64000 3.640,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   3.900 3,57333 13.896,00
02.05. 69 3,60000 248,40 XETR
02.05. 931 3,60000 3.351,60 XETR
02.05. 900 3,60000 3.240,00 XGAT
02.05. 200 3,60000 720,00 XGAT
05.05. 1.000 3,52000 3.520,00 XGAT
05.05. 800 3,52000 2.816,00 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   5.100 3,49667 17.848,00
08.05. 800 3,48000 2.784,00 XETR
08.05. 1.000 3,54000 3.540,00 XGAT
09.05. 1.000 3,52000 3.520,00 XGAT
11.05. 500 3,48000 1.740,00 XETR
11.05. 900 3,48000 3.132,00 XGAT
12.05. 900 3,48000 3.132,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   3.400 3,46800 11.771,00
15.05. 400 3,48000 1.392,00 XETR
15.05. 800 3,46000 2.768,00 XGAT
17.05. 450 3,50000 1.575,00 XETR
17.05. 850 3,48000 2.958,00 XGAT
19.05. 900 3,42000 3.078,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   5.400 3,49000 18.854,20
23.05. 420 3,56000 1.495,20 XETR
23.05. 850 3,56000 3.026,00 XGAT
24.05. 930 3,50000 3.255,00 XGAT
24.05. 600 3,50000 2.100,00 XETR
25.05. 900 3,50000 3.150,00 XGAT
26.05. 158 3,44000 543,52 XETR
26.05. 542 3,44000 1.864,48 XETR
26.05. 1.000 3,42000 3.420,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   1.300 3,53000 4.579,00
31.05. 550 3,58000 1.969,00 XETR
01.06. 850 3,48000 2.610,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   8.000 3,36000 26.903,32
12.06. 450 3,38000 1.521,00 XGAT
12.06. 300 3,38000 1.014,00 XGAT
12.06. 62 3,36000 208,32 XETR
12.06. 60 3,36000 201,60 XETR
12.06. 40 3,36000 134,40 XETR
13.06. 900 3,38000 3.042,00 XGAT
13.06. 100 3,38000 338,00 XGAT
13.06. 76 3,36000 255,36 XETR
13.06. 812 3,36000 2.728,32 XETR
14.06. 900 3,40000 3.060,00 XETR
15.06. 1.100 3,36000 3.696,00 XGAT
15.06. 1 3,36000 3,36 XETR
15.06. 999 3,36000 3.356,64 XETR
16.06. 900 3,34000 3.006,00 XGAT
16.06. 200 3,34000 668,00 XGAT
16.06. 92 3,30000 303,60 XETR
16.06. 1.008 3,34000 3.366,72 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   11.300 3,30667 37.354,00 Content
19.06. 103 3,30000 339,90 XETR Content
19.06. 1.147 3,30000 3.785,10 XETR Content
19.06. 1.000 3,30000 3.300,00 XGAT Content
19.06. 550 3,30000 1.815,00 XGAT Content
20.06. 1.000 3,36000 3.360,00 XGAT Content
20.06. 1.000 3,36000 3.360,00 XETR Content
21.06. 1.400 3,28000 4.592,00 XGAT Content
22.06. 1.100 3,30000 3.630,00 XETR Content
22.06. 1.500 3,30000 4.950,00 XGAT Content
23.06. 681 3,30000 2.247,30 XETR Content
23.06. 419 3,30000 1.382,70 XETR Content
23.06. 1.400 3,28000 4.592,00 XGAT Content
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   8.332 3,22625 26.967,04
27.06. 1.000 3,26000 3.260,00 XETR
27.06. 900 3,28000 2.952,00 XGAT
27.06. 500 3,28000 1.640,00 XGAT
28.06. 1.000 3,30000 3.300,00 XGAT
28.06. 1.200 3,20000 3.840,00 XETR
28.06. 500 3,30000 1.650,00 XGAT
29.06. 1.000 3,24000 3.240,00 XGAT
29.06. 500 3,24000 1.620,00 XGAT
29.06. 221 3,14000 693,94 XETR
29.06. 208 3,14000 653,12 XETR
29.06. 971 3,14000 3.048,94 XETR
30.06. 106 3,22000 341,32 XETR
30.06. 58 3,22000 186,76 XETR
30.06. 76 3,22000 244,72 XETR
30.06. 90 3,22000 289,80 XETR
30.06. 2 3,22000 6,44 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   4.768 3,24333 15.541,00
03.07. 1.000 3,22000 3.220,00 XGAT
03.07. 668 3,22000 2.150,96 XGAT
04.07. 174 3,14000 546,36 XETR
06.07. 120 3,30000 396,00 XETR
07.07. 1.200 3,30000 3.960,00 XETR
07.07. 1.606 3,28000 5.267,68 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   12.100 3,41185 40.786,00
10.07. 1.500 3,28000 4.920,00 XGAT
10.07. 1.200 3,28000 3.936,00 XETR
11.07. 1.100 3,34000 3.674,00 XETR
11.07. 900 3,34000 3.006,00 XGAT
11.07. 500 3,34000 1.670,00 XGAT
12.07. 400 3,30000 1.320,00 XGAT
12.07. 400 3,30000 1.320,00 XGAT
12.07. 400 3,34000 1.336,00 XGAT
12.07. 500 3,34000 1.670,00 XGAT
12.07. 400 3,28000 1.312,00 XGAT
12.07. 400 3,38000 1.352,00 XETR
13.07. 131 3,48000 455,88 XETR
13.07.  369 3,48000 1.284,12 XETR
13.07. 500 3,48000 1.740,00 XGAT
13.07.  60 3,48000 208,80 XETR
13.07. 440 3,48000 1.531,20 XETR
13.07. 400 3,40000 1.360,00 XETR
14.07. 500 3,50000 1.750,00 XGAT
14.07. 325 3,52000 1.144,00 XETR
14.07. 163 3,52000 573,76 XETR
14.07. 12 3,52000 42,24 XETR
14.07. 109 3,46000 377,14 XETR
14.07. 119 3,46000 411,74 XETR
14.07. 272 3,46000 941,12 XETR
14.07. 500 3,44000 1.720,00 XETR
14.07. 320 3,46000 1.107,20 XGAT
14.07. 180 3,46000 622,80 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   13.500 3,40500 46.021,70
17.07. 3 3,40000 10,20 XETR
17.07. 1.197 3,50000 4.189,50 XETR
17.07. 1.200 3,44000 4.128,00 XGAT
18.07. 900 3,40000 3.060,00 XGAT
18.07. 400 3,40000 1.360,00 XGAT
18.07. 1.200 3,40000 4.080,00 XETR
19.07. 1.300 3,20000 4.160,00 XETR
19.07. 1.000 3,24000 3.240,00 XGAT
19.07. 300 3,24000 972,00 XGAT
20.07. 1.600 3,52000 5.632,00 XETR
20.07. 900 3,40000 3.060,00 XGAT
20.07. 400 3,40000 1.360,00 XGAT
21.07. 900 3,52000 3.168,00 XGAT
21.07. 100 3,46000 346,00 XGAT
21.07. 1.700 3,44000 5.848,00 XETR
21.07. 400 3,52000 1.408,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   9.400 3,33333 31.344,00
24.07. 1.400 3,34000 4.676,00 XGAT
24.07. 1.600 3,30000 5.280,00 XETR
25.07. 1.700 3,40000 5.780,00 XETR
25.07. 1.600 3,40000 5.440,00 XGAT
26.07. 1.600 3,28000 5.248,00 XGAT
27.07. 1.500 3,28000 4.920,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   5.781 3,32800 19.305,30
31.07. 900 3,38000 3.042,00 XGAT
31.07. 600 3,38000 2.028,00 XGAT
31.07. 1.300 3,30000 4.290,00 XETR
01.08. 900 3,40000 3.006,00 XGAT
01.08. 500 3,34000 1.670,00 XGAT
01.08. 1.300 3,34000 4.342,00 XETR
03.08. 100 3,30000 330,00 XETR
03.08. 71 3,30000 234,30 XETR
03.08. 102 3,30000 336,60 XETR
03.08. 8 3,30000 26,40 XETR
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   9.319 3,33273 31.049,46
07.08. 1.300 3,36000 4.368,00 XETR
07.08. 900 3,34000 3.006,00 XGAT
07.08. 519 3,34000 1.733,46 XGAT
08.08. 900 3,34000 3.006,00 XGAT
08.08. 500 3,34000 1.670,00 XGAT
09.08. 900 3,34000 3.006,00 XGAT
09.08. 500 3,34000 1.670,00 XGAT
09.08. 1.300 3,36000 4.368,00 XETR
10.08. 1.300 3,26000 4.238,00 XGAT
11.08. 600 3,28000 1.968,00 XGAT
11.08. 600 3,36000 2.016,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   3.129 3,23000 10.134,30
14.08. 550 3,20000 1.760,00 XGAT
14.08. 550 3,28000 1.804,00 XGAT
14.08. 265 3,30000 874,50 XETR
15.08. 106 3,20000 339,20 XETR
15.08. 500 3,22000 1.610,00 XGAT
15.08. 13 3,20000 41,60 XETR
15.08. 281 3,20000 899,20 XETR
15.08. 14 3,20000 44,80 XETR
16.08. 400 3,28000 1.312,00 XETR
17.08. 450 3,22000 1.449,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total   1.671 3,26857 5.442,86
28.08. 90 3,32000 298,80 XETR
28.08. 200 3,28000 656,00 XGAT
28.08. 200 3,28000 656,00 XGAT
30.08. 331 3,26000 1.079,06 XGAT
31.08. 150 3,28000 492,00 XETR
31.08. 350 3,24000 1.134,00 XGAT
01.09. 350 3,22000 1.127,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 2.500 3,22500 8.041,40
04.09. 200 3,30000 660,00 XETR
04.09. 500 3,30000 1.650,00 XGAT
06.09. 400 3,24000 1.296,00 XGAT
06.09. 1 3,24000 3,24 XETR
06.09. 249 3,24000 806,76 XETR
07.09. 450 3,14000 1.413,00 XGAT
08.09. 240 3,20000 768,00 XETR
08.09. 460 3,14000 1.444,40 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 3.100 3,07500 9.503,60
11.09. 120 3,06000 367,20 XETR
11.09. 500 3,06000 1.530,00 XGAT
12.09. 500 3,02000 1.510,00 XGAT
13.09. 200 3,18000 636,00 XETR
13.09. 530 3,08000 1.632,40 XGAT
14.09. 500 3,08000 1.540,00 XGAT
14.09. 200 3,08000 616,00 XETR
15.09. 550 3,04000 1.672,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 3.600 3,10667 11.165,80
18.09. 610 3,06000 1.866,60 XGAT
19.09. 640 3,08000 1.971,20 XGAT
20.09. 700 3,12000 2.184,00 XGAT
21.09. 250 3,16000 790,00 XETR
21.09. 700 3,10000 2.170,00 XGAT
22.09. 700 3,12000 2.184,00 XGAT
Period Number of shares Average price (in EUR) Volume (in EUR) Stock exchange
Total 3.350 3,12000 10.434,00
25.09. 250 3,12000 780,00 XETR
25.09. 750 3,10000 2.325,00 XGAT
27.09. 220 3,18000 699,60 XGAT
